Inventory from Bush Hog
2020 ARVP36 - Bush Hog
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 47 3/16 in. |
Coring Width | 32 7/8 in. |
Weight | 115 lb. |
Width | 36 3/4 in. |
2020 ARVP48 - Bush Hog
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 47 3/16 in. |
Coring Width | 44 13/16 in. |
Weight | 150 lb. |
Width | 49 7/8 in. |
2020 PGVP24 - Bush Hog
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 47 3/16 in. |
Coring Width | 19 1/4 in. |
Weight | 86 lb. |
Width | 24 5/8 in. |
2020 PGVP36 - Bush Hog
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 47 3/16 in. |
Coring Width | 31 5/16 in. |
Weight | 113 lb. |
Width | 36 3/4 in. |
2020 3PBS1 - Bush Hog
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 80 lb. |
2020 3PBS2 - Bush Hog
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 97 lb. |
2020 181-10 - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 10 ft. |
2020 225-08 - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 8 ft. |
Weight | 2120 lb. |
2020 225-10 - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 10 ft. |
Weight | 2260 lb. |
2020 225-12 - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 12 ft. |
Weight | 2400 lb. |
2020 300-12 - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 12 in. |
Weight | 3464 lb. |
2020 300-14 - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 14 in. |
Weight | 3603 lb. |
2020 CBX48 - Bush Hog
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 48 in. |
Weight | 248 lb. |
2020 HT210 - Bush Hog
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 385 lb. |
Working Width | 10 ft. |
2020 HT417 - Bush Hog
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 830 lb. |
Working Width | 17 ft. 1 in. |
2020 BBX72 - Bush Hog
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Weight | 390 lb. |
Width | 72 in. |
2020 SBX72 - Bush Hog
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. |
Width | 73 in. |
2020 SBX78 - Bush Hog
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 78 in. |
Width | 78 in. |
2020 MBX96 - Bush Hog
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 96 in. |
Weight | 790 lb. |
Width | 72 in. |
2020 RBX720 - Bush Hog
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Weight | 829 lb. |
Width | 72 in. |
2020 RBX780 - Bush Hog
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Weight | 890 lb. |
Width | 78 in. |
2020 CRG48 - Bush Hog
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | 24/20 HP |
Weight | 238 lb. |
Working Width | 48 in. |
2020 RG72 - Bush Hog
Call for Price
Availability | Brochure |
Style | Graders |
Weight | 571 lb. |
Working Width | 72 in. |
2020 HDRG84 - Bush Hog
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | 2WD: 90 HP; 4WD: 70 HP |
Working Width | 84 in. |
2020 HDRG96 - Bush Hog
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | 2WD: 90 HP; 4WD: 70 HP |
Working Width | 96 in. |
2020 50-07 - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 7 ft. |
Weight | 430 lb. |
2020 70-06 - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 6 ft. |
Weight | 510 lb. |
2020 AGR72 - Bush Hog
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 409 lb. |
Width | 6 ft. |
2020 LG320 - Bush Hog
Call for Price
Availability | Brochure |
Style | Grapples |
Length | 41 in. |
Weight | 275 lb. |
Width | 29 in. |
2020 CLR48 - Bush Hog
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 24 HP maximum |
Weight | 126 lb. |
Working Width | 48 in. |