Current Inventory For Sale in Calvert, TX
2021 SBDA108 - Bush Hog
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | Up to 175 HP |
Weight | 1980 lb. |
Working Width | 108 in. |
2021 SBDA1108A - Bush Hog
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | Up to 175 HP |
Weight | 1980 lb. |
Working Width | 108 in. |
2021 SBDA1108B - Bush Hog
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | Up to 175 HP |
Weight | 1980 lb. |
Working Width | 108 in. |
2021 SBSS760 - Bush Hog
Call for Price
Availability | Brochure |
Style | Accessories |
Weight | 950 lb. |
Working Width | 76 in. |
2021 SBSS761 - Bush Hog
Call for Price
Availability | Brochure |
Style | Accessories |
Weight | 950 lb. |
Working Width | 76 in. |
2021 SBSS762 - Bush Hog
Call for Price
Availability | Brochure |
Style | Accessories |
Weight | 950 lb. |
Working Width | 76 in. |
2021 SBSS763 - Bush Hog
Call for Price
Availability | Brochure |
Style | Accessories |
Weight | 950 lb. |
Working Width | 76 in. |
2021 SBLM66 - Bush Hog
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 40–60 HP |
Working Width | 66 in. |
2021 SBLM76HD - Bush Hog
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 40–60 HP |
Working Width | 76 in. |
2021 MS500P - Bush Hog
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 50 Bu. (62.5 cu.ft.) |
Weight | 795 lb. |
2021 PVB-722 (Double Roller) - Bush Hog
Call for Price
Availability | Brochure |
Style | Soil Pulverizers |
Working Width | 72 in. |
Recommended HP | 60 HP |
Weight | 720 lb. |
2021 RTX 92 - Bush Hog
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 92 in. |
Recommended HP | 50-90 HP |
Weight | 1149 lb. |
2021 HDZ4 61, Kawasaki FX921 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side |
Engine Type | FX921 |
2021 HDZ3161FX3 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 31 HP |
Discharge Type | Side |
2021 HDZ3173FX2 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 73 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 31 HP |
Discharge Type | Side |
2021 HDZ2761CV2 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler |
Horse Power | 27 HP |
Discharge Type | Side |
2021 HDZ3161FX2 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 31 HP |
Discharge Type | Side |
2021 HDZ3361ECV2 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler |
Horse Power | 33 HP |
Discharge Type | Side |
2021 HDZ2773CV2 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 73 in. |
Engine Manufacturer | Kohler |
Horse Power | 27 HP |
Discharge Type | Side |
2021 HDZ3173FX2 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 73 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 31 HP |
Discharge Type | Side |
2021 HDZ3373ECV2 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 73 in. |
Engine Manufacturer | Kohler |
Horse Power | 33 HP |
Discharge Type | Side |
2021 HDC4 61 Kawasaki FS691 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side |
Engine Type | FS691 |
2021 HDC2361FS3 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Discharge Type | Side |
2021 HDC2561KP3 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler |
Horse Power | 25 HP |
Discharge Type | Side |
2021 HDC2355FS2 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 55 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Discharge Type | Side |
2021 HDC2555KP2 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 55 in. |
Engine Manufacturer | Kohler |
Horse Power | 25 HP |
Discharge Type | Side |
2021 HDC2361FS2 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Discharge Type | Side |
2021 HDC2561KP2 - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler |
Horse Power | 25 HP |
Discharge Type | Side |
2021 HDE4 49, Kohler 7000 SERIES - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 49 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side |
Engine Type | 7000 Series |
2021 HDE4 55, Kohler 7000 SERIES - Bush Hog
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 55 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side |
Engine Type | 7000 Series |